
Nanomaterials
Silver
Platinum
Gold
Copper
Rubidium
Palladium
Carbon
Energy Products
Solar
Batteries
Catalysts
CNT-400 Family
Short Carbon Nanotubes
CNT-400 Description
The CNT-400 family contains short (0.5 - 2.0 µm) carbon nanotubes featuring at least 90-95% nanotubes by weight. We offer a wide range of structures (single-walled, double-walled, multi-walled) and lengths.
CNT-400 Product List
| Product Designation | Type | Diameter | Purity |
|---|---|---|---|
| CNT-401-S1-60 | Single-walled (60%) | 1-2 nm | 90% |
| CNT-401-S1-90 | Single-walled (90%) | 1-2 nm | 95% |
| CNT-401-D1 | Double-walled (60%) | 1-2 nm | 90% |
| CNT-401-M4 | Multi-walled | <8 nm | >95% |
| CNT-401-M10 | Multi-walled | 8-15nm | >95% |
| CNT-401-M15 | Multi-walled | 10-20nm | >95% |
| CNT-401-M25 | Multi-walled | 20-30nm | >95% |
| CNT-401-M40 | Multi-walled | 30-50nm | >95% |
| CNT-401-M65 | Multi-walled | 50-80nm | >95% |
| OH Functionalization | |||
| CNT-402-S1-60 | Single-walled (60%) | 1-2 nm | 90% |
| CNT-402-S1-90 | Single-walled (90%) | 1-2 nm | 95% |
| CNT-402-D1 | Double-walled (60%) | 1-2 nm | 90% |
| CNT-402-M4 | Multi-walled | <8 nm | >95% |
| CNT-402-M10 | Multi-walled | 8-15nm | >95% |
| CNT-402-M15 | Multi-walled | 10-20nm | >95% |
| CNT-402-M25 | Multi-walled | 20-30nm | >95% |
| CNT-402-M40 | Multi-walled | 30-50nm | >95% |
| CNT-402-M65 | Multi-walled | 50-80nm | >95% |
| COOH Functionalization | |||
| CNT-403-S1-60 | Single-walled (60%) | 1-2 nm | 90% |
| CNT-403-S1-90 | Single-walled (90%) | 1-2 nm | 95% |
| CNT-403-D1 | Double-walled (60%) | 1-2 nm | 90% |
| CNT-403-M4 | Multi-walled | <8 nm | >95% |
| CNT-403-M10 | Multi-walled | 8-15nm | >95% |
| CNT-403-M15 | Multi-walled | 10-20nm | >95% |
| CNT-403-M25 | Multi-walled | 20-30nm | >95% |
| CNT-403-M40 | Multi-walled | 30-50nm | >95% |
| CNT-403-M65 | Multi-walled | 50-80nm | >95% |
How to Read the Product List:
All product designations follow a similar pattern: 'S' for single-walled, 'D' for double walled, 'M' for multi-walled. The numbers represent the average diameter; e.g. the M10 is composed of multi-walled carbon nanotubes with an average diameter of roughly 10 nanometers.
The CNT-400 family features three separate product lines: the CNT-401 products are all standard, purified carbon nanotubes; the CNT-402 products are OH-functionalized, and the CNT-403 products are COOH-functionalized. For more information on this functionalization, please see the CNT-200 and CNT-300 pages respectively.
Type refers to the structural configuration of the nanotubes, whether single, double or multi-walled. For single and double-walled nanotubes, the number in parentheses represents the percentage of nanotubes which conform to that structural specification. E.g. "Single-walled (90%)" indicates that 90% of the nanotubes are single-walled. (The other 10% are multi-walled.)
Purity refers to the percentage (by weight) of carbon nanotubes relative to amorphous carbon, other carbon nanoparticles, and trace amounts of the catalysts which help create the nanotubes.
Are you looking for something slightly different?
- CNT-100 Family: Purified carbon nanotubes
- CNT-200 Family: OH functionalized carbon nanotubes
- CNT-300 Family: COOH functionalized carbon nanotubes
- CNT-500 Family: Graphitized carbon nanotubes
- CNT-600 Family: Industrial-strength carbon nanotubes
Pricing
Please contact us for the latest pricing information.
